Discografie
Discografie
[bewerken]Albums
Album(s) met eventuele hitnoteringen in |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
Kim Wilde | 1981 | 11-07-1981 | 2 | 14 | |
Select | 1982 | 22-05-1982 | 5 | 12 | |
Catch as catch can | 1983 | 12-11-1983 | 21 | 10 | |
Teases and dares | 1984 | 24-11-1984 | 31 | 5 | |
Another step | 1986 | 07-02-1987 | 52 | 5 | |
Close | 1988 | 25-06-1988 | 7 | 42 | |
Love moves | 1990 | 02-06-1990 | 35 | 7 | |
Love is | 1992 | 30-05-1992 | 40 | 9 | |
The singles collection 1981-1993 | 1993 | 18-09-1993 | 5 | 26 | Verzamelalbum |
Now and forever | 1995 | - | |||
The best of Kim Wilde | 1996 | - | Verzamelalbum | ||
The gold collection - Greatest hits | 1996 | - | Verzamelalbum | ||
Never say never | 2006 | 16-09-2006 | 32 | 8 | |
Come out and play | 2010 |
Album(s) met hitnoteringen in de Vlaamse Ultratop 50/100/200 |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
Never say never | 2006 | 23-09-2006 | 32 | 6 |
[bewerken]
Album | Jaar |
Snapshots | 26-08-2011 |
Single's | Jaar |
Lights Down Low | 13-08-2010 |
It's Alright/Sleeping Satellite | 19-08-2011 |
To France | 02-11-2011 |
Ever fallen in Love/Spirit in the Sky | 24-02-2012 |
A Beautiful House (Ft Reflekt) | 27-08-2012 |
Single(s) met hitnoteringen in in de Vlaamse Ultratop 50 |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
Loved | 2001 | 24-11-2001 | 7 | 12 | |
Anyplace, anywhere, anytime | 2003 | 18-10-2003 | 2 | 19 | met Nena |
You came 2006 | 2006 | 09-09-2006 | 33 | 5 |
Single(s) met eventuele hitnoteringen in de Nederlandse Top 40 |
Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
---|---|---|---|---|---|
Kids in America | 1981 | 25-04-1981 | 6 | 13 | |
Chequered love | 1981 | 20-06-1981 | 2 | 10 | Alarmschijf |
Cambodia | 1981 | 26-12-1981 | 2 | 12 | |
View from a bridge | 1982 | 17-04-1982 | 5 | 8 | Alarmschijf |
Child come away | 1982 | 23-10-1982 | tip15 | - | |
Love blonde | 1983 | 06-08-1983 | 10 | 7 | |
The second time | 1984 | 20-10-1984 | 24 | 6 | |
The touch | 1985 | 19-01-1985 | 20 | 6 | Alarmschijf |
Rage to love | 1985 | 20-04-1985 | tip13 | - | |
Schoolgirl | 1985 | 05-07-1985 | tip9 | - | |
You keep me hangin' on | 1987 | 10-01-1987 | 17 | 7 | |
Hey mister heartache | 1988 | 11-06-1988 | 37 | 3 | |
You came | 1988 | 10-09-1988 | 13 | 8 | |
Never trust a stranger | 1988 | 12-11-1988 | 4 | 12 | |
Four letter word | 1989 | 04-02-1989 | 8 | 7 | Alarmschijf |
It's here | 1990 | 05-05-1990 | tip5 | - | |
Love is holy | 1992 | 16-05-1992 | 18 | 7 | |
Who do you think you are? | 1992 | 01-08-1992 | tip10 | - | |
If I can't have you | 1993 | 14-08-1993 | 23 | 6 | |
Breaking away | 1995 | 14-10-1995 | tip11 | - | |
Anyplace, anywhere, anytime | 2003 | 13-09-2003 | 1(5wk) | 19 | met Nena |
You came (2006) | 2006 | 16-09-2006 | 26 | 7 |
[bewerken]Radio 2 Top 2000
Nummer(s) met noteringen in de Radio 2 Top 2000 |
'99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anyplace, anywhere, anytime (met Nena) | - | - | - | - | - | - | 856 | 380 | 811 | 868 | 753 | 736 | 795 | 664 |
Cambodia | 559 | 423 | 513 | 768 | 603 | 919 | 975 | 1131 | 1105 | 922 | 1175 | 1037 | 1268 | 1335 |
Chequered love | - | 1058 | - | - | - | - | - | - | - | - | - | - | - | - |
Kids in America | - | 728 | 1614 | 1930 | 1211 | 1134 | 1101 | 1576 | 1746 | 1409 | - | - | - | - |
Never trust a stranger | - | 747 | - | - | - | - | - | - | - | - | - | - | - | - |